| GET | /Queries/RA_ShipLines | Retrieves RA_ShipLines Shipment line records |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | query | string | No | |
| RecIDStartsWith | query | string | No | |
| RecIDEndsWith | query | string | No | |
| RecIDContains | query | string | No | |
| RecIDLike | query | string | No | |
| RecIDBetween | query | string[] | No | |
| RecIDIn | query | string[] | No | |
| ItemNo | query | short? | No | |
| ItemNoGreaterThanOrEqualTo | query | short? | No | |
| ItemNoGreaterThan | query | short? | No | |
| ItemNoLessThan | query | short? | No | |
| ItemNoLessThanOrEqualTo | query | short? | No | |
| ItemNoNotEqualTo | query | short? | No | |
| ItemNoBetween | query | short[] | No | |
| ItemNoIn | query | short[] | No | |
| RA_ShipMain_RecID | query | string | No | |
| RA_ShipMain_RecIDStartsWith | query | string | No | |
| RA_ShipMain_RecIDEndsWith | query | string | No | |
| RA_ShipMain_RecIDContains | query | string | No | |
| RA_ShipMain_RecIDLike | query | string | No | |
| RA_ShipMain_RecIDBetween | query | string[] | No | |
| RA_ShipMain_RecIDIn | query | string[] | No | |
| Quantity | query | decimal? | No | |
| QuantityGreaterThanOrEqualTo | query | decimal? | No | |
| QuantityGreaterThan | query | decimal? | No | |
| QuantityLessThan | query | decimal? | No | |
| QuantityLessThanOrEqualTo | query | decimal? | No | |
| QuantityNotEqualTo | query | decimal? | No | |
| QuantityBetween | query | decimal[] | No | |
| QuantityIn | query | decimal[] | No | |
| InventoryID | query | string | No | |
| InventoryIDStartsWith | query | string | No | |
| InventoryIDEndsWith | query | string | No | |
| InventoryIDContains | query | string | No | |
| InventoryIDLike | query | string | No | |
| InventoryIDBetween | query | string[] | No | |
| InventoryIDIn | query | string[] | No | |
| RA_ReturnCodes_RecID | query | string | No | |
| RA_ReturnCodes_RecIDStartsWith | query | string | No | |
| RA_ReturnCodes_RecIDEndsWith | query | string | No | |
| RA_ReturnCodes_RecIDContains | query | string | No | |
| RA_ReturnCodes_RecIDLike | query | string | No | |
| RA_ReturnCodes_RecIDBetween | query | string[] | No | |
| RA_ReturnCodes_RecIDIn | query | string[] | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | DateTime[] | No | |
| LastSavedDateTimeIn | query | DateTime[] | No | |
| Remark | query | string | No | |
| RemarkStartsWith | query | string | No | |
| RemarkEndsWith | query | string | No | |
| RemarkContains | query | string | No | |
| RemarkLike | query | string | No | |
| RemarkBetween | query | string[] | No | |
| RemarkIn | query | string[] | No | |
| UnitReturnValue | query | decimal? | No | |
| UnitReturnValueGreaterThanOrEqualTo | query | decimal? | No | |
| UnitReturnValueGreaterThan | query | decimal? | No | |
| UnitReturnValueLessThan | query | decimal? | No | |
| UnitReturnValueLessThanOrEqualTo | query | decimal? | No | |
| UnitReturnValueNotEqualTo | query | decimal? | No | |
| UnitReturnValueBetween | query | decimal[] | No | |
| UnitReturnValueIn | query | decimal[] | No | |
| TotalReturnValue | query | decimal? | No | |
| TotalReturnValueGreaterThanOrEqualTo | query | decimal? | No | |
| TotalReturnValueGreaterThan | query | decimal? | No | |
| TotalReturnValueLessThan | query | decimal? | No | |
| TotalReturnValueLessThanOrEqualTo | query | decimal? | No | |
| TotalReturnValueNotEqualTo | query | decimal? | No | |
| TotalReturnValueBetween | query | decimal[] | No | |
| TotalReturnValueIn | query | decimal[] | No | |
| RA_RequestLines_RecID | query | string | No | |
| RA_RequestLines_RecIDStartsWith | query | string | No | |
| RA_RequestLines_RecIDEndsWith | query | string | No | |
| RA_RequestLines_RecIDContains | query | string | No | |
| RA_RequestLines_RecIDLike | query | string | No | |
| RA_RequestLines_RecIDBetween | query | string[] | No | |
| RA_RequestLines_RecIDIn | query | string[] | No | |
| TaxID | query | string | No | |
| TaxIDStartsWith | query | string | No | |
| TaxIDEndsWith | query | string | No | |
| TaxIDContains | query | string | No | |
| TaxIDLike | query | string | No | |
| TaxIDBetween | query | string[] | No | |
| TaxIDIn | query | string[] | No | |
| TaxAmount | query | decimal? | No | |
| TaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| TaxAmountGreaterThan | query | decimal? | No | |
| TaxAmountLessThan | query | decimal? | No | |
| TaxAmountLessThanOrEqualTo | query | decimal? | No | |
| TaxAmountNotEqualTo | query | decimal? | No | |
| TaxAmountBetween | query | decimal[] | No | |
| TaxAmountIn | query | decimal[] | No | |
| RowHash | query | byte[] | No | |
| FXUnitReturnValue | query | decimal? | No | |
| FXUnitReturnValueGreaterThanOrEqualTo | query | decimal? | No | |
| FXUnitReturnValueGreaterThan | query | decimal? | No | |
| FXUnitReturnValueLessThan | query | decimal? | No | |
| FXUnitReturnValueLessThanOrEqualTo | query | decimal? | No | |
| FXUnitReturnValueNotEqualTo | query | decimal? | No | |
| FXUnitReturnValueBetween | query | decimal[] | No | |
| FXUnitReturnValueIn | query | decimal[] | No | |
| FXTotalReturnValue | query | decimal? | No | |
| FXTotalReturnValueGreaterThanOrEqualTo | query | decimal? | No | |
| FXTotalReturnValueGreaterThan | query | decimal? | No | |
| FXTotalReturnValueLessThan | query | decimal? | No | |
| FXTotalReturnValueLessThanOrEqualTo | query | decimal? | No | |
| FXTotalReturnValueNotEqualTo | query | decimal? | No | |
| FXTotalReturnValueBetween | query | decimal[] | No | |
| FXTotalReturnValueIn | query | decimal[] | No | |
| FXRate | query | decimal? | No | |
| FXRateGreaterThanOrEqualTo | query | decimal? | No | |
| FXRateGreaterThan | query | decimal? | No | |
| FXRateLessThan | query | decimal? | No | |
| FXRateLessThanOrEqualTo | query | decimal? | No | |
| FXRateNotEqualTo | query | decimal? | No | |
| FXRateBetween | query | decimal[] | No | |
| FXRateIn | query | decimal[] | No | |
| PO_Lines_OrderLineID | query | string | No | |
| PO_Lines_OrderLineIDStartsWith | query | string | No | |
| PO_Lines_OrderLineIDEndsWith | query | string | No | |
| PO_Lines_OrderLineIDContains | query | string | No | |
| PO_Lines_OrderLineIDLike | query | string | No | |
| PO_Lines_OrderLineIDBetween | query | string[] | No | |
| PO_Lines_OrderLineIDIn | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | form | string | No | |
| ItemNo | form | short | No | |
| RA_ShipMain_RecID | form | string | No | |
| Quantity | form | decimal | No | |
| InventoryID | form | string | No | |
| RA_ReturnCodes_RecID | form | string | No | |
| LastSavedDateTime | form | DateTime | No | |
| Remark | form | string | No | |
| UnitReturnValue | form | decimal | No | |
| TotalReturnValue | form | decimal | No | |
| RA_RequestLines_RecID | form | string | No | |
| TaxID | form | string | No | |
| TaxAmount | form | decimal | No | |
| RowHash | form | byte[] | No | |
| FXUnitReturnValue | form | decimal | No | |
| FXTotalReturnValue | form | decimal | No | |
| FXRate | form | decimal | No | |
| PO_Lines_OrderLineID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/RA_ShipLines HTTP/1.1 Host: apitrain.galipo.com.au Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<QueryResponseOfRA_ShipLines7kRqkrSv xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types">
<Offset>0</Offset>
<Total>0</Total>
<Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/JiwaFinancials.Jiwa.JiwaServiceModel.Tables">
<d2p1:RA_ShipLines>
<d2p1:_x003C_FXRate_x003E_k__BackingField>0</d2p1:_x003C_FXRate_x003E_k__BackingField>
<d2p1:_x003C_FXTotalReturnValue_x003E_k__BackingField>0</d2p1:_x003C_FXTotalReturnValue_x003E_k__BackingField>
<d2p1:_x003C_FXUnitReturnValue_x003E_k__BackingField>0</d2p1:_x003C_FXUnitReturnValue_x003E_k__BackingField>
<d2p1:_x003C_InventoryID_x003E_k__BackingField>String</d2p1:_x003C_InventoryID_x003E_k__BackingField>
<d2p1:_x003C_ItemNo_x003E_k__BackingField>0</d2p1:_x003C_ItemNo_x003E_k__BackingField>
<d2p1:_x003C_LastSavedDateTime_x003E_k__BackingField>0001-01-01T00:00:00</d2p1:_x003C_LastSavedDateTime_x003E_k__BackingField>
<d2p1:_x003C_PO_Lines_OrderLineID_x003E_k__BackingField>String</d2p1:_x003C_PO_Lines_OrderLineID_x003E_k__BackingField>
<d2p1:_x003C_Quantity_x003E_k__BackingField>0</d2p1:_x003C_Quantity_x003E_k__BackingField>
<d2p1:_x003C_RA_RequestLines_RecID_x003E_k__BackingField>String</d2p1:_x003C_RA_RequestLines_RecID_x003E_k__BackingField>
<d2p1:_x003C_RA_ReturnCodes_RecID_x003E_k__BackingField>String</d2p1:_x003C_RA_ReturnCodes_RecID_x003E_k__BackingField>
<d2p1:_x003C_RA_ShipMain_RecID_x003E_k__BackingField>String</d2p1:_x003C_RA_ShipMain_RecID_x003E_k__BackingField>
<d2p1:_x003C_RecID_x003E_k__BackingField>String</d2p1:_x003C_RecID_x003E_k__BackingField>
<d2p1:_x003C_Remark_x003E_k__BackingField>String</d2p1:_x003C_Remark_x003E_k__BackingField>
<d2p1:_x003C_RowHash_x003E_k__BackingField>AA==</d2p1:_x003C_RowHash_x003E_k__BackingField>
<d2p1:_x003C_TaxAmount_x003E_k__BackingField>0</d2p1:_x003C_TaxAmount_x003E_k__BackingField>
<d2p1:_x003C_TaxID_x003E_k__BackingField>String</d2p1:_x003C_TaxID_x003E_k__BackingField>
<d2p1:_x003C_TotalReturnValue_x003E_k__BackingField>0</d2p1:_x003C_TotalReturnValue_x003E_k__BackingField>
<d2p1:_x003C_UnitReturnValue_x003E_k__BackingField>0</d2p1:_x003C_UnitReturnValue_x003E_k__BackingField>
</d2p1:RA_ShipLines>
</Results>
<Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:KeyValueOfstringstring>
<d2p1:Key>String</d2p1:Key>
<d2p1:Value>String</d2p1:Value>
</d2p1:KeyValueOfstringstring>
</Meta>
<ResponseStatus>
<ErrorCode>String</ErrorCode>
<Message>String</Message>
<StackTrace>String</StackTrace>
<Errors>
<ResponseError>
<ErrorCode>String</ErrorCode>
<FieldName>String</FieldName>
<Message>String</Message>
<Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d5p1:KeyValueOfstringstring>
<d5p1:Key>String</d5p1:Key>
<d5p1:Value>String</d5p1:Value>
</d5p1:KeyValueOfstringstring>
</Meta>
</ResponseError>
</Errors>
<Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d3p1:KeyValueOfstringstring>
<d3p1:Key>String</d3p1:Key>
<d3p1:Value>String</d3p1:Value>
</d3p1:KeyValueOfstringstring>
</Meta>
</ResponseStatus>
</QueryResponseOfRA_ShipLines7kRqkrSv>