| GET | /Queries/PI_Lines | Retrieves PI_Lines purchase invoice line records |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PI_LinesID | query | string | No | |
| PI_LinesIDStartsWith | query | string | No | |
| PI_LinesIDEndsWith | query | string | No | |
| PI_LinesIDContains | query | string | No | |
| PI_LinesIDLike | query | string | No | |
| PI_LinesIDBetween | query | string[] | No | |
| PI_LinesIDIn | query | string[] | No | |
| PI_MainID | query | string | No | |
| PI_MainIDStartsWith | query | string | No | |
| PI_MainIDEndsWith | query | string | No | |
| PI_MainIDContains | query | string | No | |
| PI_MainIDLike | query | string | No | |
| PI_MainIDBetween | query | string[] | No | |
| PI_MainIDIn | query | string[] | No | |
| RE_MainID | query | string | No | |
| RE_MainIDStartsWith | query | string | No | |
| RE_MainIDEndsWith | query | string | No | |
| RE_MainIDContains | query | string | No | |
| RE_MainIDLike | query | string | No | |
| RE_MainIDBetween | query | string[] | No | |
| RE_MainIDIn | query | string[] | No | |
| RE_LinesID | query | string | No | |
| RE_LinesIDStartsWith | query | string | No | |
| RE_LinesIDEndsWith | query | string | No | |
| RE_LinesIDContains | query | string | No | |
| RE_LinesIDLike | query | string | No | |
| RE_LinesIDBetween | query | string[] | No | |
| RE_LinesIDIn | query | string[] | No | |
| Quantity | query | decimal? | No | |
| QuantityGreaterThanOrEqualTo | query | decimal? | No | |
| QuantityGreaterThan | query | decimal? | No | |
| QuantityLessThan | query | decimal? | No | |
| QuantityLessThanOrEqualTo | query | decimal? | No | |
| QuantityNotEqualTo | query | decimal? | No | |
| QuantityBetween | query | decimal[] | No | |
| QuantityIn | query | decimal[] | No | |
| SuppliersCost | query | decimal? | No | |
| SuppliersCostGreaterThanOrEqualTo | query | decimal? | No | |
| SuppliersCostGreaterThan | query | decimal? | No | |
| SuppliersCostLessThan | query | decimal? | No | |
| SuppliersCostLessThanOrEqualTo | query | decimal? | No | |
| SuppliersCostNotEqualTo | query | decimal? | No | |
| SuppliersCostBetween | query | Nullable<Decimal>[] | No | |
| SuppliersCostIn | query | Nullable<Decimal>[] | No | |
| InventoryID | query | string | No | |
| InventoryIDStartsWith | query | string | No | |
| InventoryIDEndsWith | query | string | No | |
| InventoryIDContains | query | string | No | |
| InventoryIDLike | query | string | No | |
| InventoryIDBetween | query | string[] | No | |
| InventoryIDIn | query | string[] | No | |
| PartNo | query | string | No | |
| PartNoStartsWith | query | string | No | |
| PartNoEndsWith | query | string | No | |
| PartNoContains | query | string | No | |
| PartNoLike | query | string | No | |
| PartNoBetween | query | string[] | No | |
| PartNoIn | query | string[] | No | |
| Description | query | string | No | |
| DescriptionStartsWith | query | string | No | |
| DescriptionEndsWith | query | string | No | |
| DescriptionContains | query | string | No | |
| DescriptionLike | query | string | No | |
| DescriptionBetween | query | string[] | No | |
| DescriptionIn | query | string[] | No | |
| SuppPartNo | query | string | No | |
| SuppPartNoStartsWith | query | string | No | |
| SuppPartNoEndsWith | query | string | No | |
| SuppPartNoContains | query | string | No | |
| SuppPartNoLike | query | string | No | |
| SuppPartNoBetween | query | string[] | No | |
| SuppPartNoIn | query | string[] | No | |
| LineType | query | short? | No | |
| LineTypeGreaterThanOrEqualTo | query | short? | No | |
| LineTypeGreaterThan | query | short? | No | |
| LineTypeLessThan | query | short? | No | |
| LineTypeLessThanOrEqualTo | query | short? | No | |
| LineTypeNotEqualTo | query | short? | No | |
| LineTypeBetween | query | Nullable<Int16>[] | No | |
| LineTypeIn | query | Nullable<Int16>[] | No | |
| DecimalPlaces | query | short? | No | |
| DecimalPlacesGreaterThanOrEqualTo | query | short? | No | |
| DecimalPlacesGreaterThan | query | short? | No | |
| DecimalPlacesLessThan | query | short? | No | |
| DecimalPlacesLessThanOrEqualTo | query | short? | No | |
| DecimalPlacesNotEqualTo | query | short? | No | |
| DecimalPlacesBetween | query | Nullable<Int16>[] | No | |
| DecimalPlacesIn | query | Nullable<Int16>[] | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | Nullable<DateTime>[] | No | |
| LastSavedDateTimeIn | query | Nullable<DateTime>[] | No | |
| InvoiceLineNo | query | short? | No | |
| InvoiceLineNoGreaterThanOrEqualTo | query | short? | No | |
| InvoiceLineNoGreaterThan | query | short? | No | |
| InvoiceLineNoLessThan | query | short? | No | |
| InvoiceLineNoLessThanOrEqualTo | query | short? | No | |
| InvoiceLineNoNotEqualTo | query | short? | No | |
| InvoiceLineNoBetween | query | Nullable<Int16>[] | No | |
| InvoiceLineNoIn | query | Nullable<Int16>[] | No | |
| HomeSuppliersCost | query | decimal? | No | |
| HomeSuppliersCostGreaterThanOrEqualTo | query | decimal? | No | |
| HomeSuppliersCostGreaterThan | query | decimal? | No | |
| HomeSuppliersCostLessThan | query | decimal? | No | |
| HomeSuppliersCostLessThanOrEqualTo | query | decimal? | No | |
| HomeSuppliersCostNotEqualTo | query | decimal? | No | |
| HomeSuppliersCostBetween | query | Nullable<Decimal>[] | No | |
| HomeSuppliersCostIn | query | Nullable<Decimal>[] | No | |
| TaxRate | query | decimal? | No | |
| TaxRateGreaterThanOrEqualTo | query | decimal? | No | |
| TaxRateGreaterThan | query | decimal? | No | |
| TaxRateLessThan | query | decimal? | No | |
| TaxRateLessThanOrEqualTo | query | decimal? | No | |
| TaxRateNotEqualTo | query | decimal? | No | |
| TaxRateBetween | query | Nullable<Decimal>[] | No | |
| TaxRateIn | query | Nullable<Decimal>[] | No | |
| TaxID | query | string | No | |
| TaxIDStartsWith | query | string | No | |
| TaxIDEndsWith | query | string | No | |
| TaxIDContains | query | string | No | |
| TaxIDLike | query | string | No | |
| TaxIDBetween | query | string[] | No | |
| TaxIDIn | query | string[] | No | |
| TaxAmount | query | decimal? | No | |
| TaxAmountGreaterThanOrEqualTo | query | decimal? | No | |
| TaxAmountGreaterThan | query | decimal? | No | |
| TaxAmountLessThan | query | decimal? | No | |
| TaxAmountLessThanOrEqualTo | query | decimal? | No | |
| TaxAmountNotEqualTo | query | decimal? | No | |
| TaxAmountBetween | query | Nullable<Decimal>[] | No | |
| TaxAmountIn | query | Nullable<Decimal>[] | No | |
| CurrencyRateUsed | query | decimal? | No | |
| CurrencyRateUsedGreaterThanOrEqualTo | query | decimal? | No | |
| CurrencyRateUsedGreaterThan | query | decimal? | No | |
| CurrencyRateUsedLessThan | query | decimal? | No | |
| CurrencyRateUsedLessThanOrEqualTo | query | decimal? | No | |
| CurrencyRateUsedNotEqualTo | query | decimal? | No | |
| CurrencyRateUsedBetween | query | Nullable<Decimal>[] | No | |
| CurrencyRateUsedIn | query | Nullable<Decimal>[] | No | |
| POClassID | query | string | No | |
| POClassIDStartsWith | query | string | No | |
| POClassIDEndsWith | query | string | No | |
| POClassIDContains | query | string | No | |
| POClassIDLike | query | string | No | |
| POClassIDBetween | query | string[] | No | |
| POClassIDIn | query | string[] | No | |
| LineTotal | query | decimal? | No | |
| LineTotalGreaterThanOrEqualTo | query | decimal? | No | |
| LineTotalGreaterThan | query | decimal? | No | |
| LineTotalLessThan | query | decimal? | No | |
| LineTotalLessThanOrEqualTo | query | decimal? | No | |
| LineTotalNotEqualTo | query | decimal? | No | |
| LineTotalBetween | query | Nullable<Decimal>[] | No | |
| LineTotalIn | query | Nullable<Decimal>[] | No | |
| FXDecimalPlaces | query | short? | No | |
| FXDecimalPlacesGreaterThanOrEqualTo | query | short? | No | |
| FXDecimalPlacesGreaterThan | query | short? | No | |
| FXDecimalPlacesLessThan | query | short? | No | |
| FXDecimalPlacesLessThanOrEqualTo | query | short? | No | |
| FXDecimalPlacesNotEqualTo | query | short? | No | |
| FXDecimalPlacesBetween | query | Nullable<Int16>[] | No | |
| FXDecimalPlacesIn | query | Nullable<Int16>[] | No | |
| HomeDecimalPlaces | query | short? | No | |
| HomeDecimalPlacesGreaterThanOrEqualTo | query | short? | No | |
| HomeDecimalPlacesGreaterThan | query | short? | No | |
| HomeDecimalPlacesLessThan | query | short? | No | |
| HomeDecimalPlacesLessThanOrEqualTo | query | short? | No | |
| HomeDecimalPlacesNotEqualTo | query | short? | No | |
| HomeDecimalPlacesBetween | query | Nullable<Int16>[] | No | |
| HomeDecimalPlacesIn | query | Nullable<Int16>[] | No | |
| UnitChanged | query | bool? | No | |
| FXChanged | query | bool? | No | |
| ExChanged | query | bool? | No | |
| TaxRateChanged | query | bool? | No | |
| LineTotalExTax | query | decimal? | No | |
| LineTotalExTaxGreaterThanOrEqualTo | query | decimal? | No | |
| LineTotalExTaxGreaterThan | query | decimal? | No | |
| LineTotalExTaxLessThan | query | decimal? | No | |
| LineTotalExTaxLessThanOrEqualTo | query | decimal? | No | |
| LineTotalExTaxNotEqualTo | query | decimal? | No | |
| LineTotalExTaxBetween | query | decimal[] | No | |
| LineTotalExTaxIn | query | decimal[] | No | |
| ChangeSourceIsFromGRNLine | query | bool? | No | |
| FXLineTotalExTax | query | decimal? | No | |
| FXLineTotalExTaxGreaterThanOrEqualTo | query | decimal? | No | |
| FXLineTotalExTaxGreaterThan | query | decimal? | No | |
| FXLineTotalExTaxLessThan | query | decimal? | No | |
| FXLineTotalExTaxLessThanOrEqualTo | query | decimal? | No | |
| FXLineTotalExTaxNotEqualTo | query | decimal? | No | |
| FXLineTotalExTaxBetween | query | decimal[] | No | |
| FXLineTotalExTaxIn | query | decimal[] | No | |
| UnitCostIncTax | query | decimal? | No | |
| UnitCostIncTaxGreaterThanOrEqualTo | query | decimal? | No | |
| UnitCostIncTaxGreaterThan | query | decimal? | No | |
| UnitCostIncTaxLessThan | query | decimal? | No | |
| UnitCostIncTaxLessThanOrEqualTo | query | decimal? | No | |
| UnitCostIncTaxNotEqualTo | query | decimal? | No | |
| UnitCostIncTaxBetween | query | decimal[] | No | |
| UnitCostIncTaxIn | query | decimal[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PI_LinesID | form | string | No | |
| PI_MainID | form | string | No | |
| RE_MainID | form | string | No | |
| RE_LinesID | form | string | No | |
| Quantity | form | decimal | No | |
| SuppliersCost | form | decimal? | No | |
| InventoryID | form | string | No | |
| PartNo | form | string | No | |
| Description | form | string | No | |
| SuppPartNo | form | string | No | |
| LineType | form | short? | No | |
| DecimalPlaces | form | short? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| InvoiceLineNo | form | short? | No | |
| HomeSuppliersCost | form | decimal? | No | |
| TaxRate | form | decimal? | No | |
| TaxID | form | string | No | |
| TaxAmount | form | decimal? | No | |
| CurrencyRateUsed | form | decimal? | No | |
| POClassID | form | string | No | |
| LineTotal | form | decimal? | No | |
| FXDecimalPlaces | form | short? | No | |
| HomeDecimalPlaces | form | short? | No | |
| UnitChanged | form | bool? | No | |
| FXChanged | form | bool? | No | |
| ExChanged | form | bool? | No | |
| TaxRateChanged | form | bool? | No | |
| LineTotalExTax | form | decimal | No | |
| ChangeSourceIsFromGRNLine | form | bool? | No | |
| FXLineTotalExTax | form | decimal | No | |
| UnitCostIncTax | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/PI_Lines HTTP/1.1 Host: apitrain.galipo.com.au Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<QueryResponseOfPI_Lines7kRqkrSv xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types">
<Offset>0</Offset>
<Total>0</Total>
<Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/JiwaFinancials.Jiwa.JiwaServiceModel.Tables">
<d2p1:PI_Lines>
<d2p1:_x003C_ChangeSourceIsFromGRNLine_x003E_k__BackingField>false</d2p1:_x003C_ChangeSourceIsFromGRNLine_x003E_k__BackingField>
<d2p1:_x003C_CurrencyRateUsed_x003E_k__BackingField>0</d2p1:_x003C_CurrencyRateUsed_x003E_k__BackingField>
<d2p1:_x003C_DecimalPlaces_x003E_k__BackingField>0</d2p1:_x003C_DecimalPlaces_x003E_k__BackingField>
<d2p1:_x003C_Description_x003E_k__BackingField>String</d2p1:_x003C_Description_x003E_k__BackingField>
<d2p1:_x003C_ExChanged_x003E_k__BackingField>false</d2p1:_x003C_ExChanged_x003E_k__BackingField>
<d2p1:_x003C_FXChanged_x003E_k__BackingField>false</d2p1:_x003C_FXChanged_x003E_k__BackingField>
<d2p1:_x003C_FXDecimalPlaces_x003E_k__BackingField>0</d2p1:_x003C_FXDecimalPlaces_x003E_k__BackingField>
<d2p1:_x003C_FXLineTotalExTax_x003E_k__BackingField>0</d2p1:_x003C_FXLineTotalExTax_x003E_k__BackingField>
<d2p1:_x003C_HomeDecimalPlaces_x003E_k__BackingField>0</d2p1:_x003C_HomeDecimalPlaces_x003E_k__BackingField>
<d2p1:_x003C_HomeSuppliersCost_x003E_k__BackingField>0</d2p1:_x003C_HomeSuppliersCost_x003E_k__BackingField>
<d2p1:_x003C_InventoryID_x003E_k__BackingField>String</d2p1:_x003C_InventoryID_x003E_k__BackingField>
<d2p1:_x003C_InvoiceLineNo_x003E_k__BackingField>0</d2p1:_x003C_InvoiceLineNo_x003E_k__BackingField>
<d2p1:_x003C_LastSavedDateTime_x003E_k__BackingField>0001-01-01T00:00:00</d2p1:_x003C_LastSavedDateTime_x003E_k__BackingField>
<d2p1:_x003C_LineTotalExTax_x003E_k__BackingField>0</d2p1:_x003C_LineTotalExTax_x003E_k__BackingField>
<d2p1:_x003C_LineTotal_x003E_k__BackingField>0</d2p1:_x003C_LineTotal_x003E_k__BackingField>
<d2p1:_x003C_LineType_x003E_k__BackingField>0</d2p1:_x003C_LineType_x003E_k__BackingField>
<d2p1:_x003C_PI_LinesID_x003E_k__BackingField>String</d2p1:_x003C_PI_LinesID_x003E_k__BackingField>
<d2p1:_x003C_PI_MainID_x003E_k__BackingField>String</d2p1:_x003C_PI_MainID_x003E_k__BackingField>
<d2p1:_x003C_POClassID_x003E_k__BackingField>String</d2p1:_x003C_POClassID_x003E_k__BackingField>
<d2p1:_x003C_PartNo_x003E_k__BackingField>String</d2p1:_x003C_PartNo_x003E_k__BackingField>
<d2p1:_x003C_Quantity_x003E_k__BackingField>0</d2p1:_x003C_Quantity_x003E_k__BackingField>
<d2p1:_x003C_RE_LinesID_x003E_k__BackingField>String</d2p1:_x003C_RE_LinesID_x003E_k__BackingField>
<d2p1:_x003C_RE_MainID_x003E_k__BackingField>String</d2p1:_x003C_RE_MainID_x003E_k__BackingField>
<d2p1:_x003C_SuppPartNo_x003E_k__BackingField>String</d2p1:_x003C_SuppPartNo_x003E_k__BackingField>
<d2p1:_x003C_SuppliersCost_x003E_k__BackingField>0</d2p1:_x003C_SuppliersCost_x003E_k__BackingField>
<d2p1:_x003C_TaxAmount_x003E_k__BackingField>0</d2p1:_x003C_TaxAmount_x003E_k__BackingField>
<d2p1:_x003C_TaxID_x003E_k__BackingField>String</d2p1:_x003C_TaxID_x003E_k__BackingField>
<d2p1:_x003C_TaxRateChanged_x003E_k__BackingField>false</d2p1:_x003C_TaxRateChanged_x003E_k__BackingField>
<d2p1:_x003C_TaxRate_x003E_k__BackingField>0</d2p1:_x003C_TaxRate_x003E_k__BackingField>
<d2p1:_x003C_UnitChanged_x003E_k__BackingField>false</d2p1:_x003C_UnitChanged_x003E_k__BackingField>
<d2p1:_x003C_UnitCostIncTax_x003E_k__BackingField>0</d2p1:_x003C_UnitCostIncTax_x003E_k__BackingField>
</d2p1:PI_Lines>
</Results>
<Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:KeyValueOfstringstring>
<d2p1:Key>String</d2p1:Key>
<d2p1:Value>String</d2p1:Value>
</d2p1:KeyValueOfstringstring>
</Meta>
<ResponseStatus>
<ErrorCode>String</ErrorCode>
<Message>String</Message>
<StackTrace>String</StackTrace>
<Errors>
<ResponseError>
<ErrorCode>String</ErrorCode>
<FieldName>String</FieldName>
<Message>String</Message>
<Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d5p1:KeyValueOfstringstring>
<d5p1:Key>String</d5p1:Key>
<d5p1:Value>String</d5p1:Value>
</d5p1:KeyValueOfstringstring>
</Meta>
</ResponseError>
</Errors>
<Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d3p1:KeyValueOfstringstring>
<d3p1:Key>String</d3p1:Key>
<d3p1:Value>String</d3p1:Value>
</d3p1:KeyValueOfstringstring>
</Meta>
</ResponseStatus>
</QueryResponseOfPI_Lines7kRqkrSv>