| GET | /Debtors/{DebtorID}/MyContacts | Retrieves a list of contacts for a debtor. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DebtorID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Contacts | form | List<CN_Contact> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ContactID | form | string | No | |
| AccNo | form | string | No | |
| Title | form | string | No | |
| FName | form | string | No | |
| SName | form | string | No | |
| PrimaryID | form | string | No | |
| SecondaryID | form | string | No | |
| TertiaryID | form | string | No | |
| Phone | form | string | No | |
| Mobile | form | string | No | |
| Fax | form | string | No | |
| EmailAddress | form | string | No | |
| ProspectID | form | string | No | |
| LogonCode | form | string | No | |
| LogonPassword | form | string | No | |
| ExternalAppRecID | form | string | No | |
| DefaultContact | form | bool? | No | |
| DebtorContact | form | bool? | No | |
| CreditorContact | form | bool? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| ItemNo | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Debtors/{DebtorID}/MyContacts HTTP/1.1
Host: apitrain.galipo.com.au
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Contacts":[{"ContactID":"String","AccNo":"String","Title":"String","FName":"String","SName":"String","PrimaryID":"String","SecondaryID":"String","TertiaryID":"String","Phone":"String","Mobile":"String","Fax":"String","EmailAddress":"String","ProspectID":"String","LogonCode":"String","LogonPassword":"String","ExternalAppRecID":"String","DefaultContact":false,"DebtorContact":false,"CreditorContact":false,"LastSavedDateTime":"0001-01-01T00:00:00.0000000"}]}